Inventory from STIHL
HT 56 C-E - STIHL
Call for Price
Availability | Brochure |
Style | Handheld |
Bar Length | 10 in. (25 cm) |
Engine Type | Gas |
HL 91 K (0°) - STIHL
Call for Price
Availability | Brochure |
Style | Handheld |
Displacement | 24.1 cc |
Weight | 11.9 lb. |
HL 94 (145°) - STIHL
Call for Price
Availability | Brochure |
Style | Handheld |
Displacement | 24.1 cc |
Weight | 13.7 lb. |
HL 94 K (0°) - STIHL
Call for Price
Availability | Brochure |
Style | Handheld |
Displacement | 24.1 cc |
Weight | 12.1 lb. |
HL 94 K (145°) - STIHL
Call for Price
Availability | Brochure |
Style | Handheld |
Displacement | 24.1 cc |
Weight | 12.8 lb. |
HS 56 - STIHL
Call for Price
Availability | Brochure |
Style | Handheld |
Displacement | 21.4 cc |
Weight | 9.9 lb. |
HS 82 R - STIHL
Call for Price
Availability | Brochure |
Style | Handheld |
Displacement | 22.7 cc |
Weight | 11.9 lb. |
BF-KM Mini-Cultivator - STIHL
Call for Price
Availability | Brochure |
Style | Attachments |
Weight | 9 lb. |
BG-KM Blower - STIHL
Call for Price
Availability | Brochure |
Style | Attachments |
Weight | 4 lb. |
FBD-KM Bed Redefiner - STIHL
Call for Price
Availability | Brochure |
Style | Attachments |
Weight | 7.7 lb. |
FCB-KM Curved Lawn Edger - STIHL
Call for Price
Availability | Brochure |
Style | Attachments |
Weight | 4.9 lb. |
FCS Straight Lawn Edger - STIHL
Call for Price
Availability | Brochure |
Style | Attachments |
Weight | 5.7 lb. |
FH-KM 145° Adjustable Power Scythe - STIHL
Call for Price
Availability | Brochure |
Style | Attachments |
Weight | 4.7 lb. |
KB-KM Bristle Brush - STIHL
Call for Price
Availability | Brochure |
Style | Attachments |
Weight | 14.1 lb. |
MSA 160 C-B - STIHL
Call for Price
Availability | Brochure |
Style | Battery |
Bar Length Options | 12 in. |
Weight | 8.9 lb. |
MSA 220 C-B - STIHL
Call for Price
Availability | Brochure |
Style | Battery |
Bar Length Options | 16 in. |
Weight | 10.4 lb. |
MSA 161 T - STIHL
Call for Price
Availability | Brochure |
Style | Battery |
Bar Length Options | 12 in. |
Weight | 7.5 lb. |
MS 170 - STIHL
Call for Price
Availability | Brochure |
Style | Gas Powered |
Bar Length Options | 16 in. |
Displacement | 30.1 cc |
Horse Power | 1.7 bhp |
Weight | 8.6 lb. |
MS 171 - STIHL
Call for Price
Availability | Brochure |
Style | Gas Powered |
Bar Length Options | 16 in. |
Displacement | 31.8 cc |
Horse Power | 1.7 bhp |
Weight | 9.5 lb. |
MS 180 - STIHL
Call for Price
Availability | Brochure |
Style | Gas Powered |
Bar Length Options | 16 in. |
Displacement | 31.8 cc |
Horse Power | 2.0 bhp |
Weight | 8.6 lb. |
MS 180 C-BE - STIHL
Call for Price
Availability | Brochure |
Style | Gas Powered |
Bar Length Options | 16 in. |
Displacement | 31.8 cc |
Horse Power | 2.0 bhp |
Weight | 9.3 lb. |
MS 181 C-BE - STIHL
Call for Price
Availability | Brochure |
Style | Gas Powered |
Bar Length Options | 16 in. |
Displacement | 31.8 cc |
Horse Power | 2.0 bhp |
Weight | 10.1 lb. |
MS 211 - STIHL
Call for Price
Availability | Brochure |
Style | Gas Powered |
Bar Length Options | 18 in. |
Displacement | 35.2 cc |
Horse Power | 2.3 bhp |
Weight | 9.5 lb. |
MS 211 C-BE - STIHL
Call for Price
Availability | Brochure |
Style | Gas Powered |
Bar Length Options | 18 in. |
Displacement | 35.2 cc |
Horse Power | 2.3 bhp |
Weight | 10.1 lb. |
MS 251 Wood Boss - STIHL
Call for Price
Availability | Brochure |
Style | Gas Powered |
Bar Length Options | 18 in. |
Displacement | 45.6 cc |
Horse Power | 3.0 bhp |
Weight | 11.0 lb. |
MS 201 C-EM - STIHL
Call for Price
Availability | Brochure |
Style | Gas Powered |
Bar Length Options | 14 in. |
Displacement | 35.2 cc |
Horse Power | 2.41 bhp |
Weight | 9.0 lb. |
MS 311 - STIHL
Call for Price
Availability | Brochure |
Style | Gas Powered |
Bar Length Options | 16 in. |
Displacement | 59.0 cc |
Horse Power | 4.2 bhp |
Weight | 13.67 lb. |
MSE 141 - STIHL
Call for Price
Availability | Brochure |
Style | Electric |
Bar Length Options | 12 in. |
Weight | 6.38 lb. |
MSE 170 C-B - STIHL
Call for Price
Availability | Brochure |
Style | Electric |
Bar Length Options | 14 in. |
Weight | 8.4 lb. |